Elected Governors 2022 (Independent, Kenya Kwanza, and Azimio)
Kenyans from the 47 counties across the country cast their votes on Tuesday, August 9, 2022. They participated in electing leaders for various seats including the President, Governors, Senators, Woman Representatives, MPs, and MCAs.
Of the 47 Counties, voters from 45 counties went to the ballot to vote for their governors in 2022. Elections in Mombasa and Kakamega counties did not take place. They were suspended by the IEBC due to a mix-up of the ballot papers.
After the voting ended and votes tallied, results for governors were announced and Kenyans were notified of who would represent them.
List of all the 47 Elected Governors in 2022 and their Parties
If you have been following the 2022 general elections in Kenya, below is a list of elected governors in 2022 and their Parties. The leaders are independent, affiliated with Kenya Kwanza or from the Azimio coalition.
Code | County Name | Governor | Party |
001 | Mombasa | Abdulswamad Nassir | ODM |
002 | Kwale | Fatuma Achani | UDA |
003 | Kilifi | Gideon Mung’aro | ODM |
004 | Tana River | Dhadho Godhana | ODM |
005 | Lamu | Issa Abdallah Timamy | ANC |
006 | Taita Taveta | Andrew Mwadime | Independent |
007 | Garissa | Nathif Jama | ODM |
008 | Wajir | Ahmed Abdullahi | ODM |
009 | Mandera | Mohamed Adan Khalif | UDM |
010 | Marsabit | Mohamud Ali | ODM |
011 | Isiolo | Abdi Hassan Guyo | Jubilee Party |
012 | Meru | Kawira Mwangaza | Independent |
013 | Tharaka | Muthomi Njuki | UDA |
014 | Embu | Cecily Mbarire | UDA |
015 | Kitui | Julius Malombe | Wiper party |
016 | Machakos | Wavinya Ndeti | Wiper party |
017 | Makueni | Mutula Kilonzo | Wiper party |
018 | Nyandarua | Moses Badilisha Kiarie | UDA |
019 | Nyeri | Mutahi Kahiga | UDA |
020 | Kirinyaga | Anne Waiguru | UDA |
021 | Murang’a | Irungu Kang’ata | UDA |
022 | Kiambu | Kimani Wamatangi | UDA |
023 | Turkana | Jeremiah Lomurkai | ODM |
024 | West Pokot | Simon Kachapin | UDA |
025 | Samburu | Jonathan Lati Leleliit | UDA |
026 | Trans-Nzoia | George Natembeya | DAP-K |
027 | Uasin Gishu | Jonathan Bii | UDA |
028 | Elgeyo-Marakwet | Wisley Rotich | UDA |
029 | Nandi | Stephen Sang | UDA |
030 | Baringo | Benjamin Cheboi | UDA |
031 | Laikipia | Joshua Irungu | UDA |
032 | Nakuru | Susan Kihika | UDA |
033 | Narok | Patrick Ole Ntutu | UDA |
034 | Kajiado | Joseph Ole Lenku | ODM |
035 | Kericho | Dr. Erick Kipkoech Mutai | UDA |
036 | Bomet | Hillary Barchok | UDA |
037 | Kakamega | Fernandes Barasa | ODM |
038 | Vihiga | Wilber Ottichilo | ODM |
039 | Bungoma | Ken Lusaka | Ford Kenya |
040 | Busia | Paul Otuoma | ODM |
041 | Siaya | James Orengo | ODM |
042 | Kisumu | Anyang’ Nyong’o | ODM |
043 | Homa Bay | Gladys Wanga | ODM |
044 | Migori | Ochillo Ayacko | ODM |
045 | Kisii | Simba Arati | ODM |
046 | Nyamira | Amos Nyaribo | UPA |
047 | Nairobi | Johnson Sakaja | UDA |
Related Article: Top 10 Things to Do and See in Turkana County